ESAN Auto Parts, Motorcycle Parts£­>Auto parts£­>Electric Parts£­>Switches£­>Thermo Switch
 

                            ESAN Thermo Switch List

OEM NO APPLICATION SIZE TEMPERATURE
89428-10090/10100/10110 TOYOTA Cont. 16*1.5 85-80
89428-15011 TOYOTA Cont. 16*1.5 90-85
89428-30030 TOYOTA Cont. 16*1.5 95-90
89428-15020 TOYOTA Cont. 16*1.5 90-85
94853093 G.M.Cont. 16*1.5 92-87
89428-24010 TOYOTA Cont. 16*1.5 98-93
89427-12040 TOYOTA Cont. 3/8BPS 75-70
MB-356704 MITSUBISHI 16*1.5 85-80
MB-605079 MITSUBISHI 16*1.5 85-80
071400-4881 ¡¡ 16*1.5 90-85
MB-356704 MITSUBISHI 16*1.5 85-80
MD-102329 MITSUBISHI.Cont 1/8*27 97-92
25360-37250 HYUNDAI 16*1.5 115-110
E7 GZ 10884 B FORD Cont. 16*1.5 97-92
F823-18-840 MAZDA 16*1.5 85
HE01-18-840 MAZDA Cont. 3/8BPS 115-110
17680-55A01 SUZUKI 16*1.5 87-82
17680-82030 SUZUKI 16*1.5 85-80
`7680-82020 SUZUKI 16*1.5 85-80
96060144 G.M.Cont. 16*1.5 98-93
96051827 G.M.Cont. 16*1.5 91-85
17680-78000 SUZUKI 16*1.5 91-85
25360-37200 HYUNDAI 16*1.5 90
96065719 G.M.Cont. 18*1.5 98-93
37760-P00-004 HONDA 18*1.5 93-88
37773-PH1-003 HONDA Cont. 16*1.5 92-87
37760-PJ0-661 HONDA 16*1.5 109-104
21595-60A00 NISSAN 16*1.5 90-85
21595-64A00 NISSAN 16*1.5 87-82
21595-D4000 NISSAN 16*1.5 102-97
21595-05M00 NISSAN 16*1.5 90-85
21595-04R00 NISSAN 16*1.5 92-87
21595-05A00 NISSAN 16*1.5 95-90
21595-N4700 NISSAN 3/8BPS 60-55
83430-87701 DHIHATSU 16*1.5 92-87
83430-87719 DHIHATSU 3/8GAS 72
8-94223-905-0 ISUZU 16*1.5 115-110
8-94250-051-0 ISUZU 3/8GAS 95-90
8-94223-905-0 ¡¡ 16*1.5 93-88
25360-33011 HYUNDAI 16*1.5 90-85
T79900120 HYUNDAI ¡¡ 103
94116917 G.M.Cont. 16*1.5 85-80
25360-28200
25360-33200
HYUNDAI 3/8*19 105
93920-37100 HYUNDAI 16*1.5 100
KK150-18-840 KIA Cont. 16*1.5 91
OK201-18-840 KIA Cont. 16*1.5 91
OPN11-18-840 KIA Cont. 2003-8-19 ¡¡
75.492.645 CITROEN 22*1.5 92-87
357 919 369 E VW Cont. 20MM 115-102
251 919 369 F VW Cont. 20MM 104
951 606 481 00 PORSCHE 22*1.5 95-85
140 959 481 B VOLKSWAGEN 22*1.5 95-90
867959481 VOLKSWAGEN 22*1.5 95-90
811 959 481 VW Cont. 22*1.5 95-90
035 919 369 C VOLKSWAGEN M10*1 65
191 959 184 B VW Cont. 22*1.5 95-90
053 919 501 A VOLKSWAGEN 20MM 120
8D095481B VW Cont. 20MM 95-90
1J0959481A VW Cont. 22*1.5 ¡¡
6490993 G.M.Cont. 1/2*14 110
10045782 GENERAL MOTORS 3/8*18 115-110
6400211 G.M.Cont. 1/2*14 55-110
25036035
25036136
25036300 
G.M.Cont. 3/8*18 128
E8 GY 10884 AA FORD Cont. 3/8*19 120
6154134 FORD Cont. 22*1.5 110-95
85 GB 8B607 B1A FORD Cont. 22*1.5 92-87
6155859 FORD Cont. 3/8*18 80-75
F1 3Z 8B607 A FORD Cont. 1/2*14 90
81864650 FORD Cont. 12*1.5 47
61 311 378 073 BMW 14*1.5 91-86
1364273 BMW 14*1.5 102-97
3463731-4 VOLVO 22*1.5 92-87
95.495.385 CITROEN Cont. 22*1.5 95-85
1264.28 PEUGEOT ¡¡ 65-60
96.064.750 CITROEN Cont. 22*1.5 97-92
1920.Y7 PEUGEOT 16*1.5 ¡¡
96.064.561 CITROEN Cont. 22*1.5 97-92
242.24 PEUGEOT 18*1.5 93
77 00 812 371 RENAULT Cont. 22*1.5 92-82
77 00 809 773 RENAULT Cont. 22*1.5 92-82
77 00 839 072 RENAULT Cont. 22*1.5 92-82
1846201 OPEL Cont. 22*1.5 105-100
268080 ELTH 22*1.5 120
7586250 FIAT Cont. 22*1.5 90-82
1341023 OPEL Cont. 22*1.5 100-95
90449435 G.M.Cont. 22*1.5 100-95
19021185 CHRYSLER 1/2*14 97
006 545 39 24 MERCEDES BENZ 14*1.5 80-75
006 545 15 24 MERCEDES BENZ 14*1.5 100-95
006 545 45 24 MERCEDES BENZ 14*1.5 105-100
4402824 FIAT 22*1.5 92-87
7745216 FIAT Cont. 22*1.5 83-76
59 588 28 FIAT 22*1.5 92-87
41 093 78 FIAT ¡¡ 97
2103-03808-20000 LADA 22*1.5 92-87
92 045 312 GM 1481.5 100-95

 
   
Tel: +86 577 86502699 E-mail: info@cnesan.com Copyright ¡ò 2009 www.cnesan.com All Rights Reserved     ÕãICP±¸09009668ºÅ     Designed by www.208wz.com